C-FER designs, constructs and operates custom experimental flow loops.
These loops are tailored to meet our clients’ unique testing needs, often involving challenging fluid, pressure and temperature conditions.
Several of C-FER’s previously constructed flow loops are still in operation.
These existing loops can be used today to meet our clients’ current testing needs.
Testing To Standards
Flow testing to existing standards and recommended practices can also be performed at C-FER’s facilities for purposes such as factory acceptance tests (FAT) or third party qualification. The following is a non-exhaustive list of some of the standards to which tests may be based on:
- API 6A – Specification for Wellhead and Christmas Tree Equipment
- API 6AV1 – Specification for Validation of Wellhead Surface Safety Valves and Underwater Safety Valves for Offshore Service
- API 14A – Subsurface Safety Valve Equipment
- API 17D – Design and Operation of Subsea Production Systems: Subsea Wellhead and Tree Equipment
- ANSI/ISA-75.02.01 – Control Valve Capacity Test Procedures
- API MPMS Ch. 20.3 – Measurement of Multiphase Flow
- API RP 17S – Recommended Practice for the Design, Testing, and Operation of Subsea Multiphase Flow Meters
Custom Flow Loops
- Valve testing and qualification of flow coefficient (Cv) and dynamic behaviour
- Multi-phase performance testing of artificial lift at high temperatures
- Testing of novel downhole tools and instrumentation
- Electric submersible pump (ESP) seal testing
- Subsea valve hyperbaric testing
- Erosion testing of downhole completion equipment
In-flow Control Device (ICD) Characterization Loop
| System Variable | Operational Specifications | |
|---|---|---|
| Minimum | Maximum | |
| ICD Inlet Pressure | 690 kPag (100 psig) | 6,378 kPag (925 psig) |
| ICD Inlet Temperature | 20 °C (68 °F) | 270 °C (518 °F) |
| ICD Inlet Liquid Volume Flow Rate | 0 m³/d (0 bbl/d) | 25 m³/d (157 bbl/d) |
| ICD Inlet Liquid Nitrogen Gas Flow | 0 kg/min (0 lb/min) | 1 kg/min (2.2 lb/min) |
| ICD Inlet Stream Fraction (by mass) | 0% | 10% |
| ICD Differential Pressure | 0 kPa (0 psig) | 1,034 kPag (150 psig) |
| Water Cut | 0% | 100% |
In-flow Control Device (ICD) Erosion Apparatus
| System Variables | Operational Specifications | |
|---|---|---|
| Minimum | Maximum | |
| ICD Inlet Pressure | 0 kPag (0 psig) | 2,069 kPag (300 psig) |
| ICD Inlet Liquid Volume Flow Rate | 0 m³/d (0 bbl/d) | 30 m³/d (189 bbl/d) |
| ICD Inlet Air Flow | 0 kg/min (0 lb/min) | 1.5 kg/min (3.3 lb/min) |
| ICD Inlet Solids Fraction (by mass) | 0% | 15% |
| ICD Differential Pressure | 0 kPag (0 psig) | 1,034 kPag (150 psig) |
High Temperature Flow Loop
| System Variables | Operational Specifications | |
|---|---|---|
| Minimum | Maximum | |
| Pump Intake Pressure (PIP) | 100 kPag (15 psig) | 5,515 kPag (800 psig) (800 psig) |
| Pump Discharge Pressure (Pd) | 0 | 12,410 kPag (1,800 psig) |
| Pump Intake Temperature (Tin) | Ambient | 260°C (500°F) |
| Total Volumetric Flow Rate (Qtot) | 0 | 1,500 m³/d (9,400 bbl/d) |
| Water Cut | 0% | 100% |
| Air Injection Rate (at 4,140 kPag PIP) | 0 | 120 std-m³/h (70 scfm) |
| Artificial Lift System Length (downhole or surface driven) | 0 | 24.4 m (80 ft) |
| Artificial Lift System Motor Power | 0 | 119 kW (160 hp) |
Gas Well Deliquification Flow Loop
| System Variables | Operational Specifications | |
|---|---|---|
| Minimum | Maximum | |
| Pump Intake Pressure (PIP) | 0 kPag (0 psig) | 689 kPag (100 psig) |
| Pump Discharge Pressure (Pd) | 0 kPag (0 psig) | 25,855 kPag (3,750 psig) |
| Liquid Volumetric Flow Rates (Qliq) | 0 m³/d (0 bbl/d) | 47.7 m³/d (300 bbl/d) |
High Gas Volume Fraction (GVF) Pump Testing - with Steam
| System Variables | Operational Specifications | |
|---|---|---|
| Minimum | Maximum | |
| Pump Intake Pressure (PIP) | 0 kPag (0 psig) | 1,034 kPag (150 psig) |
| Pump Discharge Pressure (Pd) | 0 | 9,653 kPag (1,400 psig) |
| Pump Intake Temperature (Tin) | 15°C (59°F) (59°F) | 190°C (374°F) |
| Total Volumetric Flow Rate (Qtot) | 25 m³/d (157 bbl/d) | 1,200 m³/d (7,548 bbl/d) |
| Gas Volume Fraction (GVF) | 0% | 50% |
| AL System Length | 0 | ~ 10 m (33 ft) |
| AL System Motor Power | 0 | 119 kW (160 hp) |
Inland Waterway Simulator
| Technical Specifications |
|---|
Dimensions of 20 m long, 3 m wide, and 2.4 m deep
|
Constructed from corrosion-resistant materials
|
| Pump capacity of 10,000 GPM and 4” solids handling |
Approximate flow speed of 0.2 m/s in the channel, at 1.5 m water depth
|
| Capable of testing with actual hydrocarbon products due to vapor incinerator system |
| Custom flow diverter design to achieve fully developed flow in the channel |
| Designed with future expansion in mind (i.e. secondary parallel pump) |